VEHICULAR ACCESSORIES AVAILABLE FOR THE 1/4 TON RECONNAISSANCE CAR 44/45 | |||||
WILLYS PN | FORD PN | PART NAME | QUAN. | Description | |
A-11319 | GPW 1153100 | Rifle rack, windshield | 1 | BUE-505275 | |
Bag water, canvas | 1 | ||||
Shovel,general purpose "D" hdl,plain back |
1 |
41-S-3170 | |||
Axe,
hdl, chopping, sgle bit, std grade wt 4lb
Monted on Vehicle |
1 | 41-A-1277 | |||
First aid kit 12 unit | 1 |
9-221-200 |
|||
Winterization KIT, artic consisiting of: | 7729648 | ||||
Closure hard top | 1 | 7720468 | |||
Enclosure, soft top | 1 | 5701207 | |||
Kit heater personel consisting of: | 7726633 | ||||
Cover radiator | 1 | 7720530 | |||
Defroster assy | 1 | 7720529 | |||
Heater assy | 1 | 7729643 | |||
Primer assy | 1 | 7720581 | |||
1 KIT, heater power plant consisting of: | |||||
Cover, hood Under motor blanket | 1 | 7720527 | |||
Heater, btry box assy | 1 | 7729645 | |||
Heater , power plant, assy | 1 | 7729646 | |||
Slave battery rectacle | Slave battery recptacle under fender | 1 | 7729644 | ||
Pedestal
|
Mount,truck,pedestal, M31C(SNL A-55,sec18) | 1 | 7069767 | ||
Desert cooling kit Consisting of: | |||||
A-6945 | Tube | 1 | |||
A-6933 | Tank | 1 | |||
A-6944 | Strap | 2 | |||
WO 52468 | Screw | 4 | |||
A-6946 | Hose | 2 | |||
A-6947 | Clamp | 1 | |||
A-9232 | Capstan winch details | 1 | |||
Operation and maintenance | 1 | MWO-ORD G503-W9 | |||
Non categorized items | |||||
Gas can Filler spout | |||||
Vacum wipers image 1 Vacum wiper image 2 Vacum wiper image 3 | |||||
Hand wiper 1944. | |||||
Hull M4 03 Compass | |||||
Windshield cover NOS | |||||
Tools spare tire lock | |||||
Head lamp cover Head lamp cover image 2 | |||||
Lube chart side 1 Lube chart side 2 |